Spinnaker Microwave Product Line
All Spinnaker Microwave signal sources products can be designed, manufactured, and screened based on the appropriate military standards, including MIL-STD-883 and MIL-PERF- 38534. Along with our automated in-house test systems, Spinnaker Microwave’s hybrid manufacturing facility provides access to the latest MMIC die components to achieve low parasitics and small form size.
| Converters – High-Performance Up/Down Converters from 10 MHz to 50 GHz. Module based or Rack Mount assemblies for Commercial or Military applications | ![]() |
|
| Voltage Controlled Oscillators – Hybrid VCO’s from 1 – 20 GHz with octave bandwidths, low tuning voltages, and low post tuning drift for ‘Open Loop’ applications. Dual, multiplied or divided outputs, frequency blanking, and custom housings available. | ![]() |
|
| Single Loop, Single Band Synthesizer / PLO – From 100 MHz to 26 GHz in miniature 1.9”x1.9”x0.4” SMA modules (surface mount available) feature dynamic loop filter switching, user configured phase noise and settling time (down to 25 us), and internal voltage regulation. | ![]() |
|
| Miniature Multiband Synthesizer – Multiple VCO bands produce 2-20 GHz on a single output in a package that measures just 2.9”x3.0”x0.7”. Can tune to any frequency in under 50 uS. All MMIC design produces a highly reliable and yet low cost module. | ![]() |
|
| Digitally Tuned Oscillator / Synthesizer – 4”x4”x1” module covers 2 – 18 GHz and incorporates both a highly accurate DTO output with FM modulation, and a fast 50 us switching synthesized output. 1 MHz frequency resolution. | ![]() |
|
| Fixed LO Assemblies – Single or 4 unique frequency outputs generated by either low noise digital / analog PLL techniques, or direct frequency multiplication. Custom packaging saves valuable system real estate. Available from 1 to 40 GHz. | ![]() |
|
| Multi-loop Synthesizers – Using two or more ‘loops’ keeps N low enough to yield best phase noise performance and enhance resolution. Proprietary techniques keep spurious levels to minimum. Available from 1 to 30 GHz. | ![]() |
|
| DDS Up-Convert Synthesizer - Utilizes commercial DDS technology and band expands with multiple up-conversion / synthesized LO stages to yield DDS chirp, modulation, and resolution up through K-band. | ![]() |
|
| Direct Synthesizer - The best synthesizer performance: < 300 ns switching time, phase noise of -130 dBc/Hz at 100 kHz offset in L band, 1 Hz step size. Frequency translation provides outputs up to 30 GHz. | ![]() |
|
| Frequency Multipliers - Offer multiplication ratios up to 100 and multiple outputs to 20GHz. Utilize either SRD’s, NLTL’s or tuned diode / amplifier configurations. Internal / External reference options. Designed for lowest residual phase noise. | ![]() |
|
Special RF Assemblies –
Whether working on a new system, or upgrading / repairing legacy equipment, take advantage of Spinnaker Microwave’s years of design experience to help realize the full potential current RF capabilities. Examples of recent designs include:
|
![]() |
|
Contact Spinnaker Microwave today for the high performance microwave sources you can count on.












